Search
Search
| Gene Symbol: Pdss1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003751734.3 | XP_003751782.2 | 6 - 7 | 1818 | 89 | |
| XM_008771923.1 | XP_008770145.1 | 6 - 7 | 1858 | 89 | ||
| GenBank mRNA | BC158695.1 | - | 6 - 7 | 698 | 89 | |
| FQ220359.1 | - | 3 - 4 | 288 | 89 | ||
Set Membership: |
|