Search
Search
| Gene Symbol: Sri | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128190.1 | NP_001121662.1 | 7 - 8 | 587 | 82 | |
| XM_006236007.2 | XP_006236069.1 | 7 - 8 | 620 | 82 | ||
| GenBank mRNA | BC158845.1 | - | 7 - 8 | 587 | 7442862 | 82 |
| FQ226061.1 | - | 7 - 8 | 597 | 82 | ||
| FQ226813.1 | - | 7 - 8 | 597 | 82 | ||
| FQ227927.1 | - | 7 - 8 | 582 | 82 | ||
| FQ232170.1 | - | 7 - 8 | 597 | 82 | ||
| FQ234730.1 | - | 7 - 8 | 599 | 82 | ||
Set Membership: |
|