Search
Search
| Gene Symbol: Taz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025748.1 | NP_001020919.1 | 7 - 8 | 801 | 81 | |
| XM_006229599.2 | XP_006229661.1 | 8 - 9 | 1192 | 81 | ||
| XM_006229600.2 | XP_006229662.1 | 9 - 10 | 983 | 81 | ||
| GenBank mRNA | BC099221.1 | - | 7 - 8 | 801 | 7387882 | 81 |
Set Membership: |
|