Search
Search
| Gene Symbol: Vars2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213563.1 | NP_998728.1 | 14 - 15 | 1758 | 134 | |
| XM_006255932.1 | XP_006255994.1 | 14 - 15 | 1811 | 134 | ||
| XM_006255933.1 | XP_006255995.1 | 14 - 15 | 1356 | 134 | ||
| XM_006255934.1 | XP_006255996.1 | 14 - 15 | 1811 | 134 | ||
Set Membership: |
|