Search
Search
| Gene Symbol: Kpna3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014792.1 | NP_001014792.1 | 3 - 4 | 205 | 122 | |
| XM_006252127.2 | XP_006252189.1 | 3 - 4 | 299 | 122 | ||
| XM_008770761.1 | XP_008768983.1 | 3 - 4 | 154 | 122 | ||
| GenBank mRNA | AY779027.1 | - | 3 - 4 | 205 | 122 | |
Set Membership: |
|