Search
Search
| Gene Symbol: Lst1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022634.2 | NP_072156.2 | 3 - 4 | 185 | 116 | |
| XM_006256078.2 | XP_006256140.1 | 3 - 4 | 326 | 116 | ||
| XM_006256079.2 | XP_006256141.1 | 3 - 4 | 326 | 116 | ||
| XM_006256080.2 | XP_006256142.1 | 2 - 3 | 273 | 116 | ||
| GenBank mRNA | AF208230.1 | - | 3 - 4 | 185 | 116 | |
| FQ222284.1 | - | 2 - 3 | 183 | 116 | ||
Set Membership: |
|