Search
Search
| Gene Symbol: Stk3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031735.1 | NP_113923.1 | 4 - 5 | 432 | 137 | |
| XM_008765458.1 | XP_008763680.1 | 4 - 5 | 610 | 137 | ||
| XM_008765459.1 | XP_008763681.1 | 4 - 5 | 610 | 137 | ||
| XM_008765460.1 | XP_008763682.1 | 4 - 5 | 299 | 137 | ||
| GenBank mRNA | AJ001529.1 | - | 4 - 5 | 432 | 137 | |
| BC161844.1 | - | 4 - 5 | 515 | 9027884 | 137 | |
Set Membership: |
|