Search
Search
| Gene Symbol: Pigq | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007607.1 | NP_001007608.1 | 6 - 7 | 1272 | 80 | |
| XM_006245942.2 | XP_006246004.1 | 6 - 7 | 1351 | 80 | ||
| XM_008767559.1 | XP_008765781.1 | 6 - 7 | 1291 | 80 | ||
| XM_008767560.1 | XP_008765782.1 | 6 - 7 | 1318 | 80 | ||
| GenBank mRNA | BC081875.1 | - | 6 - 7 | 1272 | 7107681 | 80 |
Set Membership: |
|