Search
Search
| Gene Symbol: Def8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024774.1 | NP_001019945.1 | 10 - 11 | 1227 | 80 | |
| XM_006255769.2 | XP_006255831.1 | 10 - 11 | 1314 | 80 | ||
| XM_008772618.1 | XP_008770840.1 | 10 - 11 | 1303 | 80 | ||
| GenBank mRNA | BC097376.1 | - | 10 - 11 | 1227 | 7444965 | 80 |
Set Membership: |
|