Search
Search
| Gene Symbol: Tmod4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106449.2 | NP_001099919.1 | 2 - 3 | 294 | 72 | |
| NM_001270650.1 | NP_001257579.1 | 3 - 4 | 368 | 72 | ||
| NM_001270651.1 | NP_001257580.1 | 3 - 4 | 341 | 72 | ||
| NM_001270652.1 | NP_001257581.1 | 2 - 3 | 271 | 72 | ||
| NM_001270653.1 | NP_001257582.1 | 2 - 3 | 298 | 72 | ||
| XM_006232855.2 | XP_006232917.1 | 3 - 4 | 363 | 72 | ||
| XM_008761282.1 | XP_008759504.1 | 2 - 3 | 329 | 72 | ||
| GenBank mRNA | FN800735.1 | - | 2 - 3 | 252 | 72 | |
| FQ214903.1 | - | 2 - 3 | 231 | 72 | ||
| FQ215988.1 | - | 3 - 4 | 297 | 72 | ||
| FQ216125.1 | - | 2 - 3 | 220 | 72 | ||
| FQ216249.1 | - | 3 - 4 | 291 | 72 | ||
| FQ216534.1 | - | 2 - 3 | 197 | 72 | ||
| FQ217203.1 | - | 2 - 3 | 218 | 72 | ||
| FQ224853.1 | - | 2 - 3 | 219 | 72 | ||
Set Membership: |
|