Search
Search

Rangap1| Gene Symbol: Rangap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244855.1 | NP_001231784.1 | 8 - 9 | 1106 | 88 | |
| XM_006242100.2 | XP_006242162.1 | 8 - 9 | 2546 | 88 | ||
| XM_006242101.2 | XP_006242163.1 | 8 - 9 | 1395 | 88 | ||
| GenBank mRNA | BC082056.1 | - | 8 - 9 | 1084 | 7132303 | 88 |
| DY317647.1 | - | 4 - 5 | 578 | 88 | ||
Set Membership: |
|