Search
Search
| Gene Symbol: Nod2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106172.1 | NP_001099642.1 | 2384 | 87 | ||
| XM_008772370.1 | XP_008770592.1 | 4 - 5 | 3642 | 87 | ||
| XM_008772371.1 | XP_008770593.1 | 4 - 5 | 2457 | 87 | ||
| XM_008772372.1 | XP_008770594.1 | 4 - 5 | 3383 | 87 | ||
| XM_008772373.1 | XP_008770595.1 | 4 - 5 | 2434 | 87 | ||
Set Membership: |
|