Search
Search
| Gene Symbol: Nod2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106172.1 | NP_001099642.1 | 2717 | 68 | ||
| XM_008772370.1 | XP_008770592.1 | 8 - 9 | 3975 | 68 | ||
| XM_008772371.1 | XP_008770593.1 | 8 - 9 | 2790 | 68 | ||
| XM_008772372.1 | XP_008770594.1 | 8 - 9 | 3716 | 68 | ||
| XM_008772373.1 | XP_008770595.1 | 8 - 9 | 2770 | 68 | ||
Set Membership: |
|