Search
Search

| Gene Symbol: Pglyrp3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006232841.2 | XP_006232903.1 | 6 - 7 | 993 | 96 | |
| XM_006232842.2 | XP_006232904.1 | 6 - 7 | 993 | 96 | ||
| XM_006232844.2 | XP_006232906.1 | 5 - 6 | 840 | 96 | ||
| XM_008761252.1 | XP_008759474.1 | 6 - 7 | 993 | 96 | ||
| Gene Symbol: Pglyrp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191961.1 | NP_001178890.1 | 863 | 96 | ||
| XM_006232834.2 | XP_006232896.1 | 6 - 7 | 993 | 96 | ||
| XM_006232836.2 | XP_006232898.1 | 5 - 6 | 840 | 96 | ||
Set Membership: |
|