Search
Search

Cdc42ep2| Gene Symbol: Cdc42ep2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009689.1 | NP_001009689.1 | 3 | 275 | 65 | |
| XM_006230806.2 | XP_006230868.1 | 3 | 664 | 65 | ||
| XM_006230807.2 | XP_006230869.1 | 3 | 619 | 65 | ||
| XM_006230809.1 | XP_006230871.1 | 3 | 427 | 65 | ||
| XM_008760140.1 | XP_008758362.1 | 2 | 445 | 65 | ||
| XM_008760141.1 | XP_008758363.1 | 2 | 443 | 65 | ||
| XM_008760142.1 | XP_008758364.1 | 3 | 1148 | 65 | ||
| GenBank mRNA | BC087091.1 | - | 3 | 275 | 7190911 | 65 |
| FQ233746.1 | - | 2 | 403 | 65 | ||
Set Membership: |
|