Search
Search
| Gene Symbol: Crisp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011710.2 | NP_001011710.1 | 6 - 7 | 484 | 116 | |
| XM_006244643.2 | XP_006244705.1 | 5 - 6 | 467 | 116 | ||
| GenBank mRNA | AB009662.1 | - | 5 - 6 | 347 | 116 | |
| BC078799.1 | - | 6 - 7 | 433 | 7112769 | 116 | |
| CK469282.1 | - | 6 - 7 | 484 | 116 | ||
Set Membership: |
|