Search
Search
| Gene Symbol: Mis12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047972.1 | NP_001041437.1 | 2 | 451 | 120 | |
| XM_006246791.2 | XP_006246853.1 | 3 | 843 | 120 | ||
| XM_006246793.2 | XP_006246855.1 | 2 | 559 | 120 | ||
| XM_006246794.2 | XP_006246856.1 | 2 | 682 | 120 | ||
| GenBank mRNA | AY310159.2 | - | 2 | 451 | 120 | |
Set Membership: |
|