Search
Search
| Gene Symbol: Dcdc2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195807.1 | NP_001182736.1 | 1 - 2 | 371 | 90 | |
| XM_006239955.2 | XP_006240017.1 | 1 - 2 | 742 | 90 | ||
| XM_006239956.2 | XP_006240018.1 | 1 - 2 | 741 | 90 | ||
| XM_006239957.2 | XP_006240019.1 | 1 - 2 | 741 | 90 | ||
| XM_006239958.2 | XP_006240020.1 | 1 - 2 | 741 | 90 | ||
| GenBank mRNA | CK596582.1 | - | 1 - 2 | 371 | 90 | |
Set Membership: |
|