Search
Search
| Gene Symbol: Dcaf11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_073087.1 | 3 - 4 | 723 | 83 | ||
| GenBank mRNA | FQ222851.1 | - | 3 - 4 | 723 | 83 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | phosphoenolpyruvate carboxykinase 2 (mitochondrial) | Pck2 | PEPCK-M | -10.5kb | Sense | Chr. 15 - 34216735 - 34224357 on NCBI Build Rnor_6.0 |
| Downstream | fat storage-inducing transmembrane protein 1 | Fitm1 |
Fit1, RGD1306911 |
14.9kb | Sense | Chr. 15 - 34251805 - 34253074 on NCBI Build Rnor_6.0 |
Set Membership: |
|