Search
Search
| Gene Symbol: Chek1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080400.1 | NP_536325.1 | 12 - 13 | 1381 | 97 | |
| XM_008766042.1 | XP_008764264.1 | 12 - 13 | 2514 | 97 | ||
| XM_008766043.1 | XP_008764265.1 | 12 - 13 | 1451 | 97 | ||
| GenBank mRNA | AF414135.1 | - | 12 - 13 | 1381 | 97 | |
| AF414136.2 | - | 7 - 8 | 800 | 97 | ||
| AF443592.1 | - | 12 - 13 | 1379 | 97 | ||
Set Membership: |
|