Search
Search
| Gene Symbol: LSM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001123136.1 | NP_001116608.1 | 3 - 4 | 329 | 97 | |
| GenBank mRNA | AK233908.1 | - | 3 - 4 | 329 | 97 | |
| AK346706.1 | - | 3 - 4 | 332 | 97 | ||
| AK346872.1 | - | 3 - 4 | 309 | 97 | ||
Set Membership: |
|