Search
Search
| Gene Symbol: PSMD14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003359536.5 | XP_003359584.2 | 650 | 81 | ||
| XM_013984188.2 | XP_013839642.1 | 510 | 81 | |||
| GenBank mRNA | AK234931.1 | - | 6 - 7 | 604 | 81 | |
| AK235978.1 | - | 6 - 7 | 636 | 81 | ||
| AK390095.1 | - | 6 - 7 | 641 | 81 | ||
| AK398711.1 | - | 6 - 7 | 637 | 81 | ||
| AY610219.1 | - | 6 - 7 | 490 | 81 | ||
Set Membership: |
|