Search
Search
| Gene Symbol: UBA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001924377.6 | XP_001924412.2 | 266 | 86 | ||
| XM_003358496.4 | XP_003358544.1 | 212 | 86 | |||
| XM_013981879.1 | XP_013837333.1 | 301 | 86 | |||
| XM_021069201.1 | XP_020924860.1 | 266 | 86 | |||
| XM_021069202.1 | XP_020924861.1 | 212 | 86 | |||
| GenBank mRNA | AK230890.1 | - | 3 - 4 | 186 | 86 | |
| AK391246.1 | - | 2 - 3 | 150 | 86 | ||
| AK391343.1 | - | 3 - 4 | 195 | 86 | ||
Set Membership: |
|