Search
Search
| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126856.3 | XP_003126904.2 | 483 | 97 | ||
| XM_003355743.3 | XP_003355791.1 | 634 | 97 | |||
| GenBank mRNA | AK236350.1 | - | 3 - 4 | 414 | 97 | |
| AK238649.1 | - | 4 - 5 | 587 | 97 | ||
| AK391787.1 | - | 3 - 4 | 415 | 97 | ||
| AK393422.1 | - | 3 - 4 | 412 | 97 | ||
| AK398800.1 | - | 3 - 4 | 456 | 97 | ||
Set Membership: |
|