Search
Search
| Gene Symbol: PIH1D1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244978.1 | NP_001231907.1 | 4 - 5 | 719 | 98 | |
| XM_005664715.3 | XP_005664772.1 | 547 | 98 | |||
| XM_005664716.3 | XP_005664773.1 | 544 | 98 | |||
| GenBank mRNA | AK234303.1 | - | 4 - 5 | 719 | 98 | |
| AK236765.1 | - | 4 - 5 | 737 | 98 | ||
| AK348445.1 | - | 4 - 5 | 719 | 98 | ||
| AY609770.1 | - | 8 - 9 | 968 | 98 | ||
Set Membership: |
|