Search
Search
| Gene Symbol: LEPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024587.1 | NP_001019758.1 | 18 | 3449 | 142 | |
| XM_021093487.1 | XP_020949146.1 | 3794 | 142 | |||
| XM_021093488.1 | XP_020949147.1 | 3763 | 142 | |||
| XM_021093489.1 | XP_020949148.1 | 3782 | 142 | |||
| XM_021093490.1 | XP_020949149.1 | 3653 | 142 | |||
| GenBank mRNA | AF092422.1 | - | 18 | 3449 | 142 | |
| GQ268933.1 | - | 18 | 3445 | 142 | ||
| GQ268934.1 | - | 18 | 3445 | 142 | ||
| KT832803.1 | - | 23 | 3923 | 142 | ||
Set Membership: |
|