Search
Search
| Gene Symbol: UIMC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097447.2 | NP_001090916.2 | 15 | 2265 | 110 | |
| XM_021076340.1 | XP_020931999.1 | 2246 | 110 | |||
| XM_021076344.1 | XP_020932003.1 | 2558 | 110 | |||
| XM_021076350.1 | XP_020932009.1 | 2238 | 110 | |||
| XM_021076360.1 | XP_020932019.1 | 1949 | 110 | |||
| XM_021076372.1 | XP_020932031.1 | 2074 | 110 | |||
| XM_021076384.1 | XP_020932043.1 | 1403 | 110 | |||
| GenBank mRNA | AB248750.1 | - | 15 | 2246 | 110 | |
Set Membership: |
|