Search
Search
| Gene Symbol: ITGAV | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083932.1 | NP_001077401.1 | 11 - 12 | 953 | 67 | |
| XM_021074686.1 | XP_020930345.1 | 1244 | 67 | |||
| XM_021074687.1 | XP_020930346.1 | 1244 | 67 | |||
| XM_021074688.1 | XP_020930347.1 | 1255 | 67 | |||
| XM_021074689.1 | XP_020930348.1 | 1069 | 67 | |||
| XM_021074690.1 | XP_020930349.1 | 1166 | 67 | |||
| GenBank mRNA | AM491473.1 | - | 11 - 12 | 953 | 67 | |
| EF160133.1 | - | 7 - 8 | 403 | 67 | ||
| EF474019.1 | - | 11 - 12 | 953 | 67 | ||
| EU888270.1 | - | 11 - 12 | 1217 | 67 | ||
| EU888271.1 | - | 11 - 12 | 1209 | 67 | ||
Set Membership: |
|