Search
Search
| Gene Symbol: ARNTL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097425.1 | NP_001090894.1 | 3 - 4 | 225 | 61 | |
| XM_021076159.1 | XP_020931818.1 | 730 | 61 | |||
| XM_021076164.1 | XP_020931823.1 | 657 | 61 | |||
| XM_021076175.1 | XP_020931834.1 | 825 | 61 | |||
| XM_021076180.1 | XP_020931839.1 | 730 | 61 | |||
| XM_021076190.1 | XP_020931849.1 | 729 | 61 | |||
| XM_021076199.1 | XP_020931858.1 | 380 | 61 | |||
| XM_021076205.1 | XP_020931864.1 | 730 | 61 | |||
| XM_021076212.1 | XP_020931871.1 | 756 | 61 | |||
| XM_021076223.1 | XP_020931882.1 | 756 | 61 | |||
| XM_021076231.1 | XP_020931890.1 | 635 | 61 | |||
| XM_021076235.1 | XP_020931894.1 | 756 | 61 | |||
| GenBank mRNA | EF216896.1 | - | 3 - 4 | 225 | 61 | |
Set Membership: |
|