Search
Search
| Gene Symbol: DXO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001101826.1 | NP_001095296.1 | 5 - 6 | 1139 | 86 | |
| XM_005665805.3 | XP_005665862.1 | 1312 | 86 | |||
| GenBank mRNA | AK351293.1 | - | 5 - 6 | 1301 | 86 | |
| EU282361.1 | - | 4 - 5 | 1027 | 86 | ||
Set Membership: |
|