Search
Search
| Gene Symbol: ATXN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001123081.1 | NP_001116553.1 | 8 - 9 | 771 | 85 | |
| XM_013989211.2 | XP_013844665.1 | 831 | 85 | |||
| GenBank mRNA | AK230794.1 | - | 8 - 9 | 783 | 85 | |
| AK346621.1 | - | 8 - 9 | 809 | 85 | ||
| AK391523.1 | - | 8 - 9 | 783 | 85 | ||
| DQ917622.1 | - | 8 - 9 | 771 | 85 | ||
Set Membership: |
|