Search
Search
| Gene Symbol: FCAR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001123112.2 | NP_001116584.1 | 3 - 4 | 453 | 82 | |
| XM_003481905.3 | XP_003481953.1 | 470 | 82 | |||
| GenBank mRNA | AK231128.1 | - | 3 - 4 | 453 | 82 | |
| AK231442.1 | - | 3 - 4 | 401 | 82 | ||
| AK231658.1 | - | 3 - 4 | 446 | 82 | ||
| AK343983.1 | - | 3 - 4 | 420 | 82 | ||
| JN204376.1 | - | 3 - 4 | 437 | 82 | ||
Set Membership: |
|