Search
Search
| Gene Symbol: IL2RG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214083.2 | NP_999248.2 | 1 - 2 | 114 | 83 | |
| XM_021079496.1 | XP_020935155.1 | 576 | 83 | |||
| XM_021079497.1 | XP_020935156.1 | 386 | 83 | |||
| GenBank mRNA | AB040442.1 | - | 1 - 2 | 114 | 83 | |
| AK239062.1 | - | 1 - 2 | 147 | 83 | ||
| AK390911.1 | - | 1 - 2 | 151 | 83 | ||
| EU026383.1 | - | 1 - 2 | 114 | 83 | ||
Set Membership: |
|