Search
Search
| Gene Symbol: MYL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214374.2 | NP_999539.2 | 3 - 4 | 254 | 81 | |
| GenBank mRNA | AK347117.1 | - | 3 - 4 | 414 | 81 | |
| AK347215.1 | - | 3 - 4 | 580 | 81 | ||
| AK347231.1 | - | 3 - 4 | 264 | 81 | ||
| AK394636.1 | - | 3 - 4 | 210 | 81 | ||
| AK394638.1 | - | 4 - 5 | 238 | 81 | ||
| AK394642.1 | - | 3 - 4 | 423 | 81 | ||
| AK394655.1 | - | 3 - 4 | 241 | 81 | ||
| AK394666.1 | - | 3 - 4 | 241 | 81 | ||
| AK394667.1 | - | 3 - 4 | 244 | 81 | ||
| AK394722.1 | - | 3 - 4 | 245 | 81 | ||
| AK399622.1 | - | 3 - 4 | 243 | 81 | ||
| AK399637.1 | - | 3 - 4 | 241 | 81 | ||
| AY610387.1 | - | 3 - 4 | 377 | 81 | ||
| AY680665.1 | - | 3 - 4 | 262 | 81 | ||
| AY680666.1 | - | 3 - 4 | 267 | 81 | ||
| AY680667.1 | - | 3 - 4 | 262 | 81 | ||
| AY680668.1 | - | 3 - 4 | 262 | 81 | ||
| AY680669.1 | - | 3 - 4 | 262 | 81 | ||
| AY864611.1 | - | 3 - 4 | 254 | 81 | ||
| AY864615.1 | - | 4 - 5 | 284 | 81 | ||
| AY864616.1 | - | 3 - 4 | 223 | 81 | ||
| AY894693.1 | - | 3 - 4 | 254 | 81 | ||
| DQ629158.1 | - | 3 - 4 | 421 | 81 | ||
| DQ629159.1 | - | 3 - 4 | 243 | 81 | ||
| DQ629161.1 | - | 3 - 4 | 207 | 81 | ||
| GU195782.1 | - | 4 - 5 | 271 | 81 | ||
| GU195783.1 | - | 3 - 4 | 212 | 81 | ||
| GU195784.1 | - | 3 - 4 | 207 | 81 | ||
| X94689.2 | - | 224 | 81 | |||
Set Membership: |
|