Search
Search
| Gene Symbol: CFL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004043.1 | NP_001004043.1 | 674 | 75 | ||
| GenBank mRNA | AK232061.1 | - | 2 - 3 | 421 | 75 | |
| AK392441.1 | - | 2 - 3 | 388 | 75 | ||
| AY610448.1 | - | 2 - 3 | 373 | 75 | ||
| M20866.1 | - | 674 | 75 | |||
Set Membership: |
|