Search
Search
| Gene Symbol: AURKA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025225.1 | NP_001020396.1 | 4 - 5 | 563 | 91 | |
| XM_005673034.3 | XP_005673091.1 | 966 | 91 | |||
| XM_005673035.3 | XP_005673092.1 | 816 | 91 | |||
| XM_005673036.3 | XP_005673093.1 | 813 | 91 | |||
| XM_021077325.1 | XP_020932984.1 | 690 | 91 | |||
| XM_021077326.1 | XP_020932985.1 | 676 | 91 | |||
| GenBank mRNA | AB196773.1 | - | 4 - 5 | 563 | 91 | |
| EF486358.1 | - | 4 - 5 | 575 | 91 | ||
Set Membership: |
|