Search
Search
| Gene Symbol: CD163 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213976.1 | NP_999141.1 | 15 | 3251 | 65 | |
| XM_021091120.1 | XP_020946779.1 | 3378 | 65 | |||
| XM_021091121.1 | XP_020946780.1 | 3482 | 65 | |||
| XM_021091122.1 | XP_020946781.1 | 3214 | 65 | |||
| XM_021091123.1 | XP_020946782.1 | 3226 | 65 | |||
| GenBank mRNA | AJ311716.1 | - | 15 | 3251 | 65 | |
| AK237746.1 | - | 11 | 2201 | 65 | ||
| AK389816.1 | - | 10 | 1896 | 65 | ||
| AK391368.1 | - | 13 | 2914 | 65 | ||
| AK399482.1 | - | 11 | 2232 | 65 | ||
| DQ067278.1 | - | 15 | 3306 | 65 | ||
| DQ067279.1 | - | 12 | 2569 | 65 | ||
| EU016226.1 | - | 15 | 3266 | 65 | ||
| HM991330.1 | - | 15 | 3266 | 65 | ||
| JX292263.1 | - | 15 | 3251 | 65 | ||
Set Membership: |
|