Search
Search
| Gene Symbol: HP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214000.2 | NP_999165.1 | 5 | 1101 | 90 | |
| XM_005664359.2 | XP_005664416.1 | 1162 | 90 | |||
| GenBank mRNA | AF492467.1 | - | 4 | 952 | 90 | |
| AK232256.1 | - | 5 | 1078 | 90 | ||
| AK232332.1 | - | 5 | 979 | 90 | ||
| AK232478.1 | - | 5 | 979 | 90 | ||
| AK232744.1 | - | 5 | 1281 | 90 | ||
| AK233021.1 | - | 5 | 981 | 90 | ||
| AK233541.1 | - | 5 | 982 | 90 | ||
| AK345967.1 | - | 5 | 981 | 90 | ||
| AK346259.1 | - | 5 | 1074 | 90 | ||
| AK394006.1 | - | 5 | 981 | 90 | ||
| AK394224.1 | - | 6 | 1166 | 90 | ||
| EU263974.1 | - | 1 | 477 | 90 | ||
| EU723190.1 | - | 4 | 952 | 90 | ||
Set Membership: |
|