Search
Search
| Gene Symbol: DAO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214066.2 | NP_999231.1 | 4 - 5 | 598 | 77 | |
| GenBank mRNA | AK233002.1 | - | 4 - 5 | 471 | 77 | |
| AK390956.1 | - | 4 - 5 | 580 | 77 | ||
| AK391151.1 | - | 4 - 5 | 471 | 77 | ||
| M16972.1 | - | 4 - 5 | 598 | 77 | ||
Set Membership: |
|