Search
Search
| Gene Symbol: CAPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214171.2 | NP_999336.2 | 3 - 4 | 719 | 64 | |
| XM_005659705.3 | XP_005659762.1 | 795 | 64 | |||
| XM_005659706.3 | XP_005659763.1 | 795 | 64 | |||
| XM_013993113.2 | XP_013848567.1 | 803 | 64 | |||
| XM_013993114.2 | XP_013848568.1 | 796 | 64 | |||
| XM_013993115.2 | XP_013848569.1 | 796 | 64 | |||
| XM_013993116.2 | XP_013848570.1 | 795 | 64 | |||
| XM_021082901.1 | XP_020938560.1 | 795 | 64 | |||
| XM_021082911.1 | XP_020938570.1 | 187 | 64 | |||
| XM_021082912.1 | XP_020938571.1 | 800 | 64 | |||
| GenBank mRNA | AF043295.1 | - | 3 - 4 | 534 | 64 | |
| AF148955.1 | - | 3 - 4 | 478 | 64 | ||
Set Membership: |
|