Search
Search
| Gene Symbol: MMP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166229.1 | NP_001159701.1 | 5 - 6 | 970 | 89 | |
| GenBank mRNA | AK231224.1 | - | 5 - 6 | 1114 | 89 | |
| AK391240.1 | - | 5 - 6 | 846 | 89 | ||
| EU722905.1 | - | 5 - 6 | 970 | 89 | ||
| X54724.1 | - | 708 | 89 | |||
Set Membership: |
|