Search
Search
| Gene Symbol: CYTH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144120.1 | NP_001137592.1 | 7 - 8 | 697 | 94 | |
| XM_005664661.3 | XP_005664718.2 | 818 | 94 | |||
| GenBank mRNA | AK235121.1 | - | 7 - 8 | 874 | 94 | |
| EU194251.1 | - | 7 - 8 | 697 | 94 | ||
Set Membership: |
|