Search
Search
| Gene Symbol: CLDN11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161641.1 | NP_001155113.1 | 2 - 3 | 435 | 71 | |
| GenBank mRNA | AK395425.1 | - | 2 - 3 | 610 | 71 | |
| AY609490.1 | - | 2 - 3 | 455 | 71 | ||
| FJ873108.1 | - | 2 - 3 | 435 | 71 | ||
Set Membership: |
|