Search
Search
| Gene Symbol: OTUB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162403.1 | NP_001155875.1 | 2 - 3 | 146 | 99 | |
| GenBank mRNA | AK232154.1 | - | 2 - 3 | 143 | 99 | |
| AK392248.1 | - | 2 - 3 | 158 | 99 | ||
| AK398824.1 | - | 2 - 3 | 133 | 99 | ||
| AY609773.1 | - | 2 - 3 | 140 | 99 | ||
| EU310930.1 | - | 2 - 3 | 146 | 99 | ||
Set Membership: |
|