Search
Search
| Gene Symbol: UNC45A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001185069.1 | NP_001171998.1 | 17 - 18 | 2302 | 60 | |
| XM_005653502.3 | XP_005653559.1 | 2390 | 60 | |||
| XM_021097982.1 | XP_020953641.1 | 2623 | 60 | |||
| XM_021097983.1 | XP_020953642.1 | 2586 | 60 | |||
| GenBank mRNA | AK234498.1 | - | 5 - 6 | 490 | 60 | |
| AK352472.1 | - | 1 - 2 | 52 | 60 | ||
Set Membership: |
|