Search
Search
| Gene Symbol: LTA4H | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001185132.2 | NP_001172061.2 | 14 - 15 | 1538 | 71 | |
| GenBank mRNA | AB529858.1 | - | 14 - 15 | 1377 | 71 | |
| AB572586.1 | - | 14 - 15 | 1377 | 71 | ||
| AK232019.1 | - | 14 - 15 | 1450 | 71 | ||
| AK236232.1 | - | 14 - 15 | 1435 | 71 | ||
Set Membership: |
|