Search
Search
| Gene Symbol: AGO4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194972.1 | NP_001181901.1 | 12 - 13 | 1563 | 81 | |
| XM_021093284.1 | XP_020948943.1 | 4540 | 81 | |||
| XM_021093286.1 | XP_020948945.1 | 1761 | 81 | |||
| XM_021093287.1 | XP_020948946.1 | 2986 | 81 | |||
| GenBank mRNA | GQ329717.1 | - | 12 - 13 | 1563 | 81 | |
Set Membership: |
|