Search
Search
| Gene Symbol: NEBL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003130787.4 | XP_003130835.1 | 2287 | 68 | ||
| XM_013980273.2 | XP_013835727.1 | 2276 | 68 | |||
| XM_013980276.2 | XP_013835730.1 | 2191 | 68 | |||
| XM_021064950.1 | XP_020920609.1 | 2285 | 68 | |||
| XM_021064951.1 | XP_020920610.1 | 1894 | 68 | |||
| XM_021064952.1 | XP_020920611.1 | 4302 | 68 | |||
| XM_021064953.1 | XP_020920612.1 | 2262 | 68 | |||
| XM_021064954.1 | XP_020920613.1 | 2233 | 68 | |||
| XM_021064955.1 | XP_020920614.1 | 2195 | 68 | |||
| XM_021064956.1 | XP_020920615.1 | 1698 | 68 | |||
| XM_021064957.1 | XP_020920616.1 | 1958 | 68 | |||
| XM_021064958.1 | XP_020920617.1 | 2302 | 68 | |||
| XM_021064959.1 | XP_020920618.1 | 2295 | 68 | |||
| GenBank mRNA | AK348658.1 | - | 15 - 16 | 1581 | 68 | |
Set Membership: |
|