Search
Search
| Gene Symbol: CLGN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243207.1 | NP_001230136.1 | 12 - 13 | 1657 | 73 | |
| XM_005666858.3 | XP_005666915.1 | 1623 | 73 | |||
| XM_005666859.3 | XP_005666916.1 | 1511 | 73 | |||
| GenBank mRNA | AK350101.1 | - | 12 - 13 | 1657 | 73 | |
Set Membership: |
|