Search
Search

FLYWCH2| Gene Symbol: FLYWCH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243398.1 | NP_001230327.1 | 2 - 3 | 533 | 62 | |
| XM_005662208.3 | XP_005662265.1 | 555 | 62 | |||
| XM_021085762.1 | XP_020941421.1 | 1000 | 62 | |||
| XM_021085763.1 | XP_020941422.1 | 799 | 62 | |||
| XM_021085764.1 | XP_020941423.1 | 652 | 62 | |||
| GenBank mRNA | AK392581.1 | - | 2 - 3 | 515 | 62 | |
| AY609546.1 | - | 2 - 3 | 509 | 62 | ||
| BX670844.2 | - | 2 - 3 | 534 | 62 | ||
| CV875274.1 | - | 1 - 2 | 331 | 62 | ||
| FS670347.1 | - | 2 - 3 | 515 | 62 | ||
Set Membership: |
|